FERIEPARTNER ØSTKYSTEN A/S — CVR 33649207
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
Founded 2011
30 employees
CVR
33649207
↗ Datacvr
Status
Active
Company form
Public limited (A/S)
Start date
2011-05-01
Addresses
Banegårdsgade 3, 8300 Odder
(ODDER)
Employees
30
Employment interval
ANTAL_20_49
Advertising protected
No
Industry (2)
Ferieboliger og andre indlogeringsfaciliteter til kortvarige ophold
552000
Drift af ferieboliger og andre overnatningsfaciliteter til kortvarige ophold
552000
Addresses (1)
Banegårdsgade 3,
8300 Odder
(ODDER)
2011-05-01
Relations (10)
Christian Flach Højgaard-Bülow
Board member
Profile
Edith Marie Derdau
Board memberADM. DIR.
Profile
Alex Mandrup Paulsen
Chairman
Profile
Vibeke Christensen
Board memberDirector
Profile
CHRISTIAN HØJGAARD HOLDING I ApS
FoundersLegal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
CHRISTIAN HØJGAARD HOLDING II ApS
FoundersLegal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
DERDAU HOLDING ApS
FoundersLegal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Vibeke Christensen Holding ApS
Legal owner
Profile
Ownership: 10%
· Voting: 10%
Lifecycle (1)
2011-05-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 90 | 39 |
| 2026-03 | 67 | 28 |
| 2026-02 | 57 | 27 |
| 2026-01 | 79 | 28 |
| 2025-12 | 64 | 25 |
| 2025-11 | 82 | 32 |
| 2025-10 | 94 | 36 |
| 2025-09 | 101 | 40 |
| 2025-08 | 106 | 40 |
| 2025-07 | 101 | 40 |
| 2025-06 | 92 | 39 |
| 2025-05 | 86 | 38 |
| 2025-04 | 74 | 31 |
| 2025-03 | 53 | 23 |
| 2025-02 | 54 | 24 |
| 2025-01 | 57 | 23 |
| 2024-12 | 50 | 22 |
| 2024-11 | 67 | 25 |
| 2024-10 | 68 | 27 |
| 2024-09 | 76 | 31 |
| 2024-08 | 91 | 31 |
| 2024-07 | 82 | 27 |
| 2024-06 | 75 | 29 |
| 2024-05 | 65 | 25 |
| 2024-04 | 59 | 24 |
| 2024-03 | 43 | 21 |
| 2024-02 | 38 | 19 |
| 2024-01 | 45 | 18 |
| 2023-12 | 40 | 16 |
| 2023-11 | 55 | 19 |
| 2023-10 | 59 | 22 |
| 2023-09 | 57 | 24 |
| 2023-08 | 61 | 23 |
| 2023-07 | 64 | 24 |
| 2023-06 | 55 | 23 |
| 2023-05 | 45 | 22 |
| 2023-04 | 42 | 22 |
| 2023-03 | 36 | 16 |
| 2023-02 | 36 | 17 |
| 2023-01 | 35 | 16 |
| 2022-12 | 33 | 15 |
| 2022-11 | 43 | 18 |
| 2022-10 | 45 | 19 |
| 2022-09 | 57 | 20 |
| 2022-08 | 53 | 21 |
| 2022-07 | 61 | 25 |
| 2022-06 | 49 | 21 |
| 2022-05 | 46 | 18 |
| 2022-04 | 45 | 18 |
| 2022-03 | 35 | 14 |
| 2022-02 | 33 | 13 |
| 2022-01 | 35 | 14 |
| 2021-12 | 31 | 12 |
| 2021-11 | 39 | 14 |
| 2021-10 | 47 | 17 |
| 2021-09 | 63 | 18 |
| 2021-08 | 65 | 19 |
| 2021-07 | 75 | 19 |
| 2021-06 | 44 | 14 |
| 2021-05 | 34 | 13 |
| 2021-04 | 34 | 14 |
| 2021-03 | 30 | 10 |
| 2021-02 | 29 | 10 |
| 2021-01 | 26 | 10 |
| 2020-12 | 19 | 9 |
| 2020-11 | 27 | 10 |
| 2020-10 | 36 | 11 |
| 2020-09 | 46 | 12 |
| 2020-08 | 59 | 15 |
| 2020-07 | 58 | 13 |
| 2020-06 | 23 | 9 |
| 2020-05 | 17 | 9 |
| 2020-04 | 18 | 9 |
| 2020-03 | 13 | 8 |
| 2020-02 | 20 | 9 |
| 2020-01 | 21 | 8 |
| 2019-12 | 17 | 8 |
| 2019-11 | 19 | 7.92 |
| 2019-10 | 26 | 9 |
Production units (5)
Registration history
2011-05-01
Addresses
2011-05-01
Name history: FERIEPARTNER ØSTKYSTEN A/S
2011-05-01
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
A/S493374
Purpose
Selskabets formål er udlejning af feriehuse og dermed beslægtet virksomhed.
First financial period end
2012-09-30
First financial period start
2011-05-01
Registered capital
600,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
30.09
Financial year start
01.10
Audit opted out
No
Signing rule
Selskabet tegnes af direktøren i forening med et bestyrelsesmedlem.
Latest articles date
2011-05-01
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles