NDO SUPPLY A/S — CVR 33035926
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
📅 Founded 2010
👥 21 employees
CVR
33035926
↗ Datacvr
Status
Active
Company form
Public limited (A/S)
Start date
2010-06-08
Addresses
Skovbovej 34, 9500 Hobro
(MARIAGERFJORD)
Alternate names
NDO Supply Føroyar A/S
Employees
21
Employment interval
ANTAL_20_49
Advertising protected
No
Industry (3)
Engroshandel med andre husholdningsartikler
464990
Engroshandel med andre husholdningsartikler i.a.n.
464990
Ikke-specialiseret engroshandel
469000
Addresses (2)
Skovbovej 34,
9500 Hobro
(MARIAGERFJORD)
2010-06-08
Skovbovej 34,
9500 Hobro
(MARIAGERFJORD)
2024-11-11
Relations (9)
Bjarne Mikkelsen
Board member
Profile
Jens Peter Mikkelsen
ChairmanDirector
Profile
Louise Højer Mikkelsen
Board memberADM. DIR.
Profile
Jonna Nielsen
Board member
Profile
Rasmus Høst Christiansen
Board member
Profile
VICH 2938 A/S
Auditor
Profile
NDO SUPPLY A/S
FoundersLegal owner
Profile
Ownership: 100%
· Voting: 100%
RH Christiansen Holding ApS
Legal owner
Profile
Ownership: 10%
· Voting: 10%
Lifecycle (1)
2010-06-08 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 21 | 21 |
| 2026-03 | 21 | 21 |
| 2026-02 | 22 | 22 |
| 2026-01 | 22 | 21 |
| 2025-12 | 24 | 23 |
| 2025-11 | 25 | 25 |
| 2025-10 | 24 | 21 |
| 2025-09 | 22 | 20 |
| 2025-08 | 22 | 20 |
| 2025-07 | 23 | 22 |
| 2025-06 | 25 | 25 |
| 2025-05 | 24 | 23 |
| 2025-04 | 24 | 22 |
| 2025-03 | 24 | 21 |
| 2025-02 | 24 | 23 |
| 2025-01 | 24 | 22 |
| 2024-12 | 23 | 21 |
| 2024-11 | 23 | 21 |
| 2024-10 | 24 | 23 |
| 2024-09 | 24 | 23 |
| 2024-08 | 24 | 22 |
| 2024-07 | 22 | 20 |
| 2024-06 | 21 | 22 |
| 2024-05 | 22 | 21 |
| 2024-04 | 23 | 21 |
| 2024-03 | 23 | 23 |
| 2024-02 | 23 | 21 |
| 2024-01 | 24 | 22 |
| 2023-12 | 24 | 22 |
| 2023-11 | 23 | 21 |
| 2023-10 | 25 | 22 |
| 2023-09 | 25 | 23 |
| 2023-08 | 25 | 22 |
| 2023-07 | 23 | 23 |
| 2023-06 | 23 | 22 |
| 2023-05 | 24 | 21 |
| 2023-04 | 24 | 21 |
| 2023-03 | 24 | 20 |
| 2023-02 | 22 | 20 |
| 2023-01 | 23 | 19 |
| 2022-12 | 22 | 20 |
| 2022-11 | 23 | 20 |
| 2022-10 | 26 | 22 |
| 2022-09 | 21 | 21 |
| 2022-08 | 22 | 18 |
| 2022-07 | 21 | 18 |
| 2022-06 | 24 | 22 |
| 2022-05 | 23 | 22 |
| 2022-04 | 22 | 22 |
| 2022-03 | 26 | 22 |
| 2022-02 | 25 | 24 |
| 2022-01 | 25 | 23 |
| 2021-12 | 24 | 22 |
| 2021-11 | 24 | 24 |
| 2021-10 | 25 | 24 |
| 2021-09 | 24 | 23 |
| 2021-08 | 26 | 23 |
| 2021-07 | 25 | 25 |
| 2021-06 | 25 | 22 |
| 2021-05 | 25 | 23 |
| 2021-04 | 25 | 23 |
| 2021-03 | 25 | 23 |
| 2021-02 | 25 | 24 |
| 2021-01 | 25 | 24 |
| 2020-12 | 25 | 24 |
| 2020-11 | 25 | 23 |
| 2020-10 | 24 | 25 |
| 2020-09 | 22 | 21 |
| 2020-08 | 23 | 22 |
| 2020-07 | 23 | 23 |
| 2020-06 | 22 | 22 |
| 2020-05 | 22 | 20 |
| 2020-04 | 21 | 20 |
| 2020-03 | 22 | 20 |
| 2020-02 | 21 | 21 |
| 2020-01 | 20 | 19 |
| 2019-12 | 20 | 20 |
| 2019-11 | 24 | 24.06 |
| 2019-10 | 27 | 23 |
Production units (2)
Registration history
2024-11-11
Addresses
2010-06-08
Addresses
2010-06-08
Name history: NDO SUPPLY A/S
2010-06-08
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
A/S477692
Purpose
Selskabets formål er handel og finansiering og samt anden, efter direktionens skøn i forbindelse hermed stående virksomhed.
First financial period end
2010-06-30
First financial period start
2009-01-01
Registered capital
500,000 DKK
Capital currency
DKK
OMLÆGNINGSPERIODE_SLUT
2012-12-31
OMLÆGNINGSPERIODE_START
2012-07-01
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af én direktør alene, eller bestyrelsesformanden alene, eller af den samlede bestyrelse.
Latest articles date
2012-12-10; 2021-01-21
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles