Egedal Kommune

Generelle offentlige forvaltningsaktiviteter Dronning Dagmars Vej 200, 3650 Ølstykke CVR 29188386
Active Primærkommune 3533 employees 2007

Data from CVR (Danish Business Authority) — shown as registered. Correct it at Virk · About our data

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 2007 3671 employees
CVR 29188386 ↗ Datacvr
Status? Active
Company form? Primærkommune
Start date? 2007-01-01
Addresses Dronning Dagmars Vej 200, 3650 Ølstykke (EGEDAL)
Employees? 3671
Employment interval ANTAL_1000_999999
Advertising protected? No

Industry (3)

Generelle offentlige tjenester 751100
Generelle offentlige tjenester 841100
Generelle offentlige forvaltningsaktiviteter 841100

Secondary industry (3)

Plejehjem 871010
Hjemmehjælp 881010
Drift af hjemmehjælp 881010

Phone Number (1)

72596000 2007-09-28

Addresses (5)

Rådhus Alle 1, 3650 Ølstykke (EGEDAL) 2007-01-01
Rådhustorvet 2, 3660 Stenløse (EGEDAL) 2008-01-01
Dronning Dagmars Vej 200, 3650 Ølstykke (EGEDAL) 2014-11-10
Dronning Dagmars Vej 200, 3650 Ølstykke (EGEDAL) 2019-12-09
Dronning Dagmars Vej 200, 3650 Ølstykke (EGEDAL) 2021-12-15

Lifecycle (1)

2007-01-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-08 4254 3250
2026-07 4230 3090
2026-06 4173 3260
2026-05 4162 3400
2026-04 4206 3337
2026-03 4059 3169
2026-02 4059 3286
2026-01 4269 3230
2025-12 4307 3347
2025-11 4277 3286
2025-10 4177 3093
2025-09 4259 3127
2025-08 4078 3114
2025-07 4046 2955
2025-06 3967 3230
2025-05 3942 3186
2025-04 4009 3226
2025-03 3928 3118
2025-02 3871 3146
2025-01 4069 3035
2024-12 4129 3282
2024-11 4104 3113
2024-10 4066 2957
2024-09 3950 3057
2024-08 3945 2955
2024-07 3946 2857
2024-06 3935 3123
2024-05 3945 3031
2024-04 3905 3099
2024-03 3831 3134
2024-02 3850 3031
2024-01 4005 2960
2023-12 4090 3162
2023-11 4052 2984
2023-10 3938 2992
2023-09 3996 3031
2023-08 3957 2907
2023-07 3996 3043
2023-06 3894 3048
2023-05 3914 3127
2023-04 3953 3215
2023-03 3889 2958
2023-02 3903 3132
2023-01 3883 3016
2022-12 4249 3086
2022-11 4230 3034
2022-10 4154 3094
2022-09 4124 3058
2022-08 4113 2966
2022-07 4135 3109
2022-06 4021 3096
2022-05 3994 3166
2022-04 3952 3233
2022-03 3920 3005
2022-02 3902 3152
2022-01 3880 3118
2021-12 4421 3073
2021-11 4215 3090
2021-10 4150 3131
2021-09 4123 3053
2021-08 4194 3070
2021-07 4062 2970
2021-06 4063 3050
2021-05 4010 3229
2021-04 4013 3282
2021-03 3968 3018
2021-02 4100 3188
2021-01 3845 3148
2020-12 4267 3174
2020-11 3983 3131
2020-10 3937 3013
2020-09 3940 2975
2020-08 3963 2993
2020-07 3803 2699
2020-06 3829 3070
2020-05 3752 3130
2020-04 3753 3064
2020-03 3784 2879
2020-02 3779 2985
2020-01 3804 2906
2019-12 4321 3130
2019-11 3888 2984
2019-10 3878 2816

Production units (197)

Registration history

2021-12-15 Addresses
2019-12-09 Addresses
2014-11-10 Addresses
2008-01-01 Addresses
2007-01-01 Addresses
2007-01-01 Name history: Egedal Kommune
2007-01-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches