LOCAL EYES FONDET — CVR 21030880

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Ownership & management network

 Building the network…

Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.

Active 📅 Founded 1999 👥 2 employees
CVR 21030880 ↗ Datacvr
Status Active
Company form Commercial foundation
Start date 1999-10-16
Addresses Lille Istedgade 5, 1706 København V (KØBENHAVN)
Employees 2
Employment interval ANTAL_2_4
Advertising protected Yes

Industry (3)

Film- og videoproduktion 921100
Produktion af film og videofilm 591110
Produktion af film, videoer og TV-programmer 591100

Email (1)

Phone Number (2)

33219730 2000-01-23
42439730 2016-05-19

Addresses (2)

Store Kongensgade 14, 3, 1264 København K (KØBENHAVN) 1999-10-16
Lille Istedgade 5, st, 1706 København V (KØBENHAVN) 2011-05-30

Lifecycle (1)

1999-10-16 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 2 1.39
2026-03 2 1.34
2026-02 2 1.37
2026-01 2 1.35
2025-12 2 1.39
2025-11 2 1.37
2025-10 2 1.32
2025-09 2 1.34
2025-08 2 1.35
2025-07 2 1.32
2025-06 2 1.39
2025-05 2 1.37
2025-04 2 1.39
2025-03 2 1.35
2025-02 2 1.37
2025-01 2 1.34
2024-12 2 1.41
2024-11 2 1.35
2024-10 2 1.32
2024-09 2 1.35
2024-08 2 1.34
2024-07 2 1.32
2024-06 2 1.39
2024-05 2 1.35
2024-04 2 1.37
2024-03 2 1.39
2024-02 2 1.35
2024-01 2 1.34
2023-12 2 1.39
2023-11 2 1.34
2023-10 2 1.34
2023-09 2 1.35
2023-08 2 1.32
2023-07 2 1.35
2023-06 2 1.35
2023-05 2 1.37
2023-04 2 1.44
2023-03 2 1.32
2023-02 2 1.37
2023-01 2 1.34
2022-12 2 1.35
2022-11 2 1.34
2022-10 2 1.35
2022-09 2 1.34
2022-08 2 0.37
2022-07 2 0.41
2022-06 2 0.54
2022-05 2 0.47
2022-04 2 0.46
2022-03 2 0.36
2022-02 2 0.44
2022-01 2 0.39
2021-12 2 0.54
2021-11 2 1.34
2021-10 2 1.35
2021-09 2 1.34
2021-08 2 1.34
2021-07 2 1.34
2021-06 2 1.34
2021-05 2 1.39
2021-04 2 1.41
2021-03 2 1.32
2021-02 2 1.37
2021-01 2 1.37
2020-12 2 1.37
2020-11 2 1.35
2020-10 2 1.34
2020-09 2 1.34
2020-08 2 1.35
2020-07 2 1.32
2020-06 2 1.09
2020-05 2 1.39
2020-04 2 1.39
2020-03 2 1.34
2020-02 2 1.37
2020-01 2 1.34
2019-12 2 1.41
2019-11 2 1.35
2019-10 2 1.26

Production units (1)

Registration history

2011-05-30 Addresses
1999-10-16 Addresses
1999-10-16 Name history: LOCAL EYES FONDET
1999-10-16 Company registered

Attributes

ARKIV_REGISTRERINGSNUMMER ERF253510
Purpose Fondens formål er at producere aktuelle film med henblik på videresalg.
First financial period end 1998-12-31
First financial period start 1998-01-01
Registered capital 300,000 DKK
Capital currency DKK
Pseudo CVR number No
Financial year end 31.12
Financial year start 01.01
Audit opted out No
Signing rule Fonden tegnes af den samlede bestyrelse.
Latest articles date 1997-12-30

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles