Boligselskabet Bsb Søllerød — CVR 14915907
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
📅 Founded 1947
👥 10 employees
CVR
14915907
↗ Datacvr
Status
Active
Company form
Association
Start date
1947-01-01
Addresses
Havneholmen 21, 1561 København V
(KØBENHAVN)
Employees
10
Employment interval
ANTAL_10_19
Advertising protected
Yes
Industry (5)
Almennyttige boligselskaber
702010
Administration af fast ejendom på kontraktbasis
703210
Kombinerede serviceydelser
811000
Almennyttige boligselskaber
682010
Udlejning af almennyttige boliger
682010
Secondary industry (1)
Udlejning af erhvervsejendomme
682040
Email (1)
boligkontoret@bdk.dk
2014-07-16
Addresses (5)
Adelgade 7, 6,
1304 København K
(KØBENHAVN)
1947-01-01
Borgergade 6,
1300 København K
(KØBENHAVN)
2005-10-13
Røjelskær 15, 2,
2840 Holte
(RUDERSDAL)
2008-10-01
Lundsgade 9, 2,
2100 København Ø
(KØBENHAVN)
2008-11-13
Havneholmen 21,
1561 København V
(KØBENHAVN)
2014-07-16
Relations (1)
Lars Lehmann
Foreningsrepræsentant
Profile
Name history (2)
BOLIGSELSKABETS BSB SØLLERØD
1947-01-01 — 2014-07-15
Boligselskabet Bsb Søllerød
2014-07-16
Lifecycle (1)
1947-01-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 13 | 1.26 |
| 2026-03 | 13 | 1.13 |
| 2026-02 | 13 | 1.26 |
| 2026-01 | 12 | 1.08 |
| 2025-12 | 12 | 1.18 |
| 2025-11 | 12 | 1.18 |
| 2025-10 | 12 | 1.01 |
| 2025-09 | 11 | 0.94 |
| 2025-08 | 12 | 1.06 |
| 2025-07 | 13 | 1.11 |
| 2025-06 | 12 | 1.15 |
| 2025-05 | 13 | 1.25 |
| 2025-04 | 12 | 1.16 |
| 2025-03 | 12 | 1.07 |
| 2025-02 | 12 | 1.16 |
| 2025-01 | 11 | 0.95 |
| 2024-12 | 12 | 1.28 |
| 2024-11 | 12 | 1.07 |
| 2024-10 | 12 | 1.04 |
| 2024-09 | 12 | 1.07 |
| 2024-08 | 13 | 1.12 |
| 2024-07 | 13 | 1.11 |
| 2024-06 | 13 | 1.25 |
| 2024-05 | 11 | 0.98 |
| 2024-04 | 11 | 1.07 |
| 2024-03 | 12 | 1.16 |
| 2024-02 | 12 | 1.07 |
| 2024-01 | 12 | 1.04 |
| 2023-12 | 12 | 1.16 |
| 2023-11 | 12 | 1.04 |
| 2023-10 | 12 | 1.04 |
| 2023-09 | 12 | 1.07 |
| 2023-08 | 12 | 1.04 |
| 2023-07 | 12 | 1.07 |
| 2023-06 | 12 | 1.07 |
| 2023-05 | 12 | 1.16 |
| 2023-04 | 12 | 1.39 |
| 2023-03 | 12 | 0.98 |
| 2023-02 | 12 | 1.09 |
| 2023-01 | 11 | 0.89 |
| 2022-12 | 12 | 1.07 |
| 2022-11 | 12 | 0.98 |
| 2022-10 | 12 | 1.07 |
| 2022-09 | 13 | 1.13 |
| 2022-08 | 13 | 1.09 |
| 2022-07 | 12 | 1.07 |
| 2022-06 | 12 | 1.09 |
| 2022-05 | 13 | 1.22 |
| 2022-04 | 13 | 1.41 |
| 2022-03 | 12 | 1.06 |
| 2022-02 | 11 | 1.08 |
| 2022-01 | 11 | 1 |
| 2021-12 | 12 | 1.08 |
| 2021-11 | 13 | 1.07 |
| 2021-10 | 13 | 1.18 |
| 2021-09 | 12 | 1.06 |
| 2021-08 | 13 | 1.09 |
| 2021-07 | 12 | 1.06 |
| 2021-06 | 12 | 1.06 |
| 2021-05 | 13 | 1.28 |
| 2021-04 | 13 | 1.4 |
| 2021-03 | 13 | 1.12 |
| 2021-02 | 12 | 1.18 |
| 2021-01 | 12 | 1.18 |
| 2020-12 | 11 | 1.08 |
| 2020-11 | 11 | 1 |
| 2020-10 | 12 | 1.06 |
| 2020-09 | 12 | 1.06 |
| 2020-08 | 13 | 1.18 |
| 2020-07 | 13 | 1.15 |
| 2020-06 | 12 | 1.18 |
| 2020-05 | 11 | 1.09 |
| 2020-04 | 11 | 1.09 |
| 2020-03 | 11 | 0.97 |
| 2020-02 | 11 | 1.07 |
| 2020-01 | 13 | 1.3 |
| 2019-12 | 13 | 1.6 |
| 2019-11 | 13 | 1.44 |
| 2019-10 | 12 | 1.24 |
Production units (5)
Registration history
2014-07-16
Addresses
2014-07-16
Name history: Boligselskabet Bsb Søllerød
2008-11-13
Addresses
2008-10-01
Addresses
2005-10-13
Addresses
1947-01-01
Addresses
1947-01-01
Name history: BOLIGSELSKABETS BSB SØLLERØD
1947-01-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles