SYVSTEN RENGØRING & VINDUESPOLERING V/JANOS HEGEDUS — CVR 13578087

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Ownership & management network

 Building the network…

Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.

Active 📅 Founded 1990 👥 1 employees
CVR 13578087 ↗ Datacvr
Status Active
Company form Sole proprietorship
Start date 1990-01-01
Addresses Kantarelvej 14, 9300 Sæby (FREDERIKSHAVN)
Employees 1
Employment interval ANTAL_1_1
Advertising protected No

Industry (3)

Almindelig rengøring 747010
Almindelig rengøring i bygninger 812100
Almindelig rengøring i bygninger 812100

Secondary industry (2)

Vinduespolering 812210
Vinduespolering 812210

Phone Number (1)

98468026 2000-01-23

Addresses (2)

Kantarelvej 14, 9300 Sæby (SÆBY) 1990-01-01
Kantarelvej 14, 9300 Sæby (FREDERIKSHAVN) 2007-01-01

Relations (1)

Lifecycle (1)

1990-01-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 2 0.37
2026-03 1 0.29
2026-02 1 0.32
2026-01 2 0.34
2025-12 1 0.34
2025-11 2 0.38
2025-10 3 0.52
2025-09 3 0.41
2025-08 2 0.19
2025-07 2 0.31
2025-06 1 0.34
2025-05 2 0.41
2025-04 2 0.59
2025-03 3 0.61
2025-02 2 0.44
2025-01 2 0.35
2024-12 1 0.36
2024-11 1 0.31
2024-10 1 0.28
2024-09 1 0.15
2024-08 1 0.29
2024-07 1 0.28
2024-06 1 0.34
2024-05 1 0.31
2024-04 1 0.32
2024-03 1 0.34
2024-02 2 0.41
2024-01 2 0.32
2023-12 2 0.39
2023-11 2 0.35
2023-10 2 0.35
2023-09 2 0.39
2023-08 2 0.31
2023-07 2 0.26
2023-06 2 0.38
2023-05 2 0.4
2023-04 2 0.44
2023-03 2 0.38
2023-02 2 0.4
2023-01 2 0.34
2022-12 2 0.36
2022-11 2 0.34
2022-10 2 0.36
2022-09 2 0.33
2022-08 2 0.23
2022-07 2 0.36
2022-06 4 0.43
2022-05 2 0.19
2022-04 2 0.42
2022-03 2 0.33
2022-02 2 0.37
2022-01 2 0.36
2021-12 2 0.36
2021-11 2 0.34
2021-10 2 0.37
2021-09 2 0.34
2021-08 2 0.33
2021-07 2 0.33
2021-06 2 0.31
2021-05 2 0.4
2021-04 1 0.36
2021-03 1 0.28
2021-02 1 0.32
2021-01 1 0.32
2020-12 1 0.32
2020-11 1 0.31
2020-10 1 0.29
2020-09 1 0.29
2020-08 1 0.31
2020-07 1 0.28
2020-06 1 0.32
2020-05 1 0.34
2020-04 1 0.34
2020-03 1 0.29
2020-02 1 0.32
2020-01 1 0.29
2019-12 1 0.36
2019-11 1 0.31
2019-10 1 0.28

Registration history

2007-01-01 Addresses
1990-01-01 Addresses
1990-01-01 Name history: SYVSTEN RENGØRING & VINDUESPOLERING V/JANOS HEGEDUS
1990-01-01 Company registered

Similar companies

Searching...

Build with Soge

Free API for Danish vehicles, companies, addresses & phone numbers — da/en/uk, no hidden billing.

Didn't find what you need? Try searching Vehicles